Яркие игры Hold'em

Яркие игры Hold'em


Яркие игры Hold'emЯнварь 21, 2011

На этой странице представлен короткий обзор событий, происходящих в индустрии онлайн покера. Раздел постоянно обновляется и пополняется самой точной информацией об онлайн покере, доступной в Интернете.

 

Высокие ставки NL Shorthanded

Покер рум % xBB Ср. Пот
1 UB Poker 46% x13 $2617
2 BetClic Poker 29% x9 $2194
3 PokerStars 15% x5 $1376
4 888poker 12% x6 $2647
Покер рум % xBB Ср. Пот
1 Ladbrokes Poker 75% x15 $1517
2 bwin 29% x14 $1409
3 888poker 24% x13 $983
4 BetClic Poker 15% x6 $1311
5 PokerStars 11% x18 $1576
6 UB Poker 4% x0 $21
Покер рум % xBB Ср. Пот
1 Ladbrokes Poker 47% x18 $924
2 Everest Poker 45% x17 $816
3 Full Tilt Poker 40% x11 $528
4 UB Poker 38% x20 $903
5 BetClic Poker 37% x10 $673
6 bwin 32% x13 $674
7 PartyPoker 21% x150 $17692
8 cake 21% x12 $583
9 888poker 20% x11 $546
10 PokerStars 14% x9 $449
Покер рум % xBB Ср. Пот
1 BetClic Poker 56% x13 $252
2 Bodog Poker 52% x12 $247
3 Ladbrokes Poker 46% x18 $356
4 Full Tilt Poker 44% x10 $185
5 UB Poker 36% x12 $227
6 bwin 34% x13 $258
7 888poker 23% x10 $182
8 cake 22% x13 $246
9 Everest Poker 21% x10 $205
10 PartyPoker 18% x481 $13444
11 PokerStars 16% x10 $201
Покер рум % xBB Ср. Пот
1 BetClic Poker 52% x12 $114
2 Bodog Poker 48% x13 $128
3 Ladbrokes Poker 47% x18 $182
4 Full Tilt Poker 33% x10 $95
5 bwin 32% x13 $126
6 UB Poker 30% x15 $153
7 cake 21% x14 $136
8 888poker 21% x14 $133
9 Everest Poker 19% x12 $119
10 PokerStars 16% x10 $101
11 PartyPoker 16% x1213 $12158

Средние ставки NL Shorthanded

Покер рум % xBB Ср. Пот
1 BetClic Poker 52% x12 $72
2 Bodog Poker 50% x12 $72
3 Ladbrokes Poker 45% x18 $108
4 bwin 33% x12 $74
5 UB Poker 32% x14 $85
6 Full Tilt Poker 31% x11 $63
7 888poker 27% x9 $53
8 Everest Poker 21% x13 $76
9 cake 21% x12 $67
10 PartyPoker 19% x1169 $6967
11 PokerStars 17% x10 $61
Покер рум % xBB Ср. Пот
1 BetClic Poker 50% x12 $45
2 Bodog Poker 48% x14 $55
3 Ladbrokes Poker 45% x18 $72
4 bwin 33% x12 $49
5 Full Tilt Poker 32% x10 $42
6 UB Poker 31% x14 $56
7 888poker 21% x12 $48
8 cake 20% x13 $50
9 PartyPoker 19% x1140 $4538
10 Everest Poker 19% x13 $52
11 PokerStars 17% x10 $40
Покер рум % xBB Ср. Пот
1 BetClic Poker 52% x12 $23
2 Bodog Poker 46% x15 $29
3 Ladbrokes Poker 44% x18 $36
4 bwin 36% x12 $25
5 UB Poker 33% x14 $28
6 Full Tilt Poker 29% x11 $23
7 888poker 22% x13 $26
8 Everest Poker 21% x14 $28
9 PartyPoker 21% x1178 $2343
10 cake 18% x12 $23
11 PokerStars 17% x10 $21

Низкие ставки NL Shorthanded

Покер рум % xBB Ср. Пот
1 BetClic Poker 50% x13 $13
2 Bodog Poker 47% x15 $15
3 Ladbrokes Poker 45% x17 $17
4 bwin 37% x13 $13
5 UB Poker 35% x14 $14
6 Full Tilt Poker 31% x12 $12
7 888poker 26% x13 $12
8 Everest Poker 23% x15 $14
9 PartyPoker 22% x1246 $1241
10 PokerStars 19% x11 $11
11 cake 18% x11 $11
Покер рум % xBB Ср. Пот
1 BetClic Poker 50% x13 $6
2 Bodog Poker 48% x16 $8
3 Ladbrokes Poker 44% x18 $9
4 bwin 40% x13 $7
5 UB Poker 38% x14 $7
6 Full Tilt Poker 31% x12 $6
7 888poker 28% x15 $7
8 Everest Poker 26% x14 $7
9 PartyPoker 25% x1284 $639
10 PokerStars 22% x11 $6
11 cake 20% x10 $5

Микро ставки NL Shorthanded

Покер рум % xBB Ср. Пот
1 Bodog Poker 50% x15 $4
2 UB Poker 40% x14 $3
3 Full Tilt Poker 32% x12 $3
4 PartyPoker 26% x1272 $317
5 PokerStars 23% x12 $3
Покер рум % xBB Ср. Пот
1 BetClic Poker 55% x15 $1
2 Bodog Poker 54% x18 $2
3 bwin 50% x16 $2
4 Ladbrokes Poker 47% x17 $2
5 UB Poker 45% x14 $1
6 888poker 36% x16 $2
7 Full Tilt Poker 33% x13 $1
8 Everest Poker 31% x16 $2
9 PartyPoker 28% x1315 $131
10 cake 27% x12 $1
11 PokerStars 25% x12 $1
Покер рум % xBB Ср. Пот
1 Bodog Poker 58% x17 $1
2 Full Tilt Poker 35% x13 $1
3 PokerStars 26% x13 $1