Event 56 - $1,500 No-Limit Hold'em - Prizes & Results
Победитель эвента
Hasan Anter с победой $777,928
Event 56 - $1,500 No-Limit Hold'em
| Место | Топ игроков на деньги | Призовые |
|---|---|---|
| 1 | Hasan Anter | $777,928 |
| 2 | Nemer Haddad | $479,521 |
| 3 | Andy Philachack | $345,698 |
| 4 | Selim Oulmekki | $251,267 |
| 5 | John Borzio | $184,561 |
| 6 | John Horvatich | $137,025 |
| 7 | Rayan Nathan | $102,803 |
| 8 | Ryan Goindoo | $77,914 |
| 9 | James Boyle | $59,705 |
| 10 | Bryn Kenney | $46,209 |
| 11 | Bryan Paris | $46,209 |
| 12 | Gavin Smith | $46,209 |
| 13 | Mike Meyers | $36,143 |
| 14 | Steven Michaelis | $36,143 |
| 15 | Jani Mikkola | $36,143 |
| 16 | Yoonjun Park | $28,548 |
| 17 | Bassel Moussa | $28,548 |
| 18 | Jason Gravatt | $28,548 |
| 19 | Matt Lawrence | $22,784 |
| 20 | Cassimiro Lima | $22,784 |
| 21 | Grudi Grudev | $22,784 |
| 22 | Donald Depew | $22,784 |
| 23 | Kevin Boudreau | $22,784 |
| 24 | Daryl Katz | $22,784 |
| 25 | Antonio Rodrigues | $22,784 |
| 26 | Lars Brobak | $22,784 |
| 27 | Mark Zajdner | $22,784 |
| 28 | Bradley Myers | $18,346 |
| 29 | Enrico Rudelitz | $18,346 |
| 30 | Marcello Iacino | $18,346 |
| 31 | Nikolai Sears | $18,346 |
| 32 | Joseph Whittaker | $18,346 |
| 33 | Simon Ravnsbaek | $18,346 |
| 34 | Hasmukh Khodiyara | $18,346 |
| 35 | Massimo Di Cicco | $18,346 |
| 36 | Paul Fehlig | $18,346 |
| 37 | Lamberto Collina | $14,914 |
| 38 | Shawn Busse | $14,914 |
| 39 | John Cook | $14,914 |
| 40 | Pratyush Buddiga | $14,914 |
| 41 | Scott Abrams | $14,914 |
| 42 | Albert Strickland | $14,914 |
| 43 | Michael Campbell | $14,914 |
| 44 | Vahag Gevondyan | $14,914 |
| 45 | Bryan Veach | $14,914 |
| 46 | Young Ji | $12,261 |
| 47 | Nick Grippo | $12,261 |
| 48 | Ryan Pochedly | $12,261 |
| 49 | Randolph Spain | $12,261 |
| 50 | Lawrence Sharp | $12,261 |
| 51 | David Eldridge | $12,261 |
| 52 | Anthony Ruffolo | $12,261 |
| 53 | Michael Kaul | $12,261 |
| 54 | Aleksandr Mozhnyakov | $12,261 |
| 55 | Benjamin Volpe | $10,156 |
| 56 | Sean Rice | $10,156 |
| 57 | Noah Schwartz | $10,156 |
| 58 | Martin Staszko | $10,156 |
| 59 | Brandon Meyers | $10,156 |
| 60 | Mitchell Johnson | $10,156 |
| 61 | Scott Desveaux | $10,156 |
| 62 | Mike Pickett | $10,156 |
| 63 | Robert Dillon | $10,156 |
| 64 | James Casement | $8,509 |
| 65 | John Crisostomo | $8,509 |
| 66 | Jeffrey Abbas | $8,509 |
| 67 | Adam Kagin | $8,509 |
| 68 | Danny Nelson | $8,509 |
| 69 | Hyunbong Jang | $8,509 |
| 70 | Justin Cohen | $8,509 |
| 71 | Jordan Smith | $8,509 |
| 72 | Peter Turmezey | $8,509 |
| 73 | Yury Gulyy | $7,182 |
| 74 | John Sidoni | $7,182 |
| 75 | Sergio Rios | $7,182 |
| 76 | Claire Reneaut | $7,182 |
| 77 | Sergey Rybachenko | $7,182 |
| 78 | James Czarnecki | $7,182 |
| 79 | Nathan Davis | $7,182 |
| 80 | Andrew Lichtenberger | $7,182 |
| 81 | Daniel Boender | $7,182 |
| 82 | Frank Calo | $6,130 |
| 83 | Sankhiro Baza | $6,130 |
| 84 | Michael Berra | $6,130 |
| 85 | Marion Tallent | $6,130 |
| 86 | Yann Roudaut | $6,130 |
| 87 | Jerry Anderson | $6,130 |
| 88 | Zachary Fronterhouse | $6,130 |
| 89 | Mikhail Shalamov | $6,130 |
| 90 | Christian Krupp | $6,130 |
| 91 | Jeffrey Ostrom | $5,261 |
| 92 | Jessica Ngu | $5,261 |
| 93 | Jean-Paul Cao | $5,261 |
| 94 | Brian Sombero | $5,261 |
| 95 | Nicky Lee Evans | $5,261 |
| 96 | Lan Phan | $5,261 |
| 97 | Tom Chambers | $5,261 |
| 98 | Bruce Antman | $5,261 |
| 99 | Lorne Roelofsen | $5,261 |
| 100 | Brock Parker | $4,575 |
| 101 | Andras Stumpf | $4,575 |
| 102 | Au Dang | $4,575 |
| 103 | Patricia Boots | $4,575 |
| 104 | Dave Anderson | $4,575 |
| 105 | Tim Van De Riet | $4,575 |
| 106 | Ian Costello | $4,575 |
| 107 | Mark Ketteringham | $4,575 |
| 108 | Tyler Patterson | $4,575 |
| 109 | Jameson Painter | $4,575 |
| 110 | Marc Karam | $4,575 |
| 111 | Nicholas Holbrook | $4,575 |
| 112 | Brian Suchand | $4,575 |
| 113 | David Zemel | $4,575 |
| 114 | Brent Sibley | $4,575 |
| 115 | Richard Andel | $4,575 |
| 116 | Matas Dilpsas | $4,575 |
| 117 | Dan Kelly | $4,575 |
| 118 | Louis Pradelle | $4,575 |
| 119 | Fredrick Jackson | $4,575 |
| 120 | Joel Bidnick | $4,575 |
| 121 | Michael Abdoulah | $4,575 |
| 122 | Jake Flores | $4,575 |
| 123 | Edgar Gutierrez | $4,575 |
| 124 | Florence Creekmore | $4,575 |
| 125 | Craig Cherry | $4,575 |
| 126 | Matthew Schwarmann | $4,575 |
| 127 | Bruce Peery | $4,575 |
| 128 | Sergio Grosso | $4,575 |
| 129 | Sam Abueid | $4,575 |
| 130 | Jay Perkins | $4,575 |
| 131 | Matthias Kurschner | $4,575 |
| 132 | Niko Kiviniemi | $4,575 |
| 133 | Vojtech Ruzicka | $4,575 |
| 134 | Michael Comer | $4,575 |
| 135 | Igor Vilela Pereira | $4,575 |
| 136 | Eddy Sabat | $4,575 |
| 137 | Vincent Jacques | $4,575 |
| 138 | Stephen Leonard | $4,575 |
| 139 | David Grive | $4,575 |
| 140 | Brett Newton | $4,575 |
| 141 | Roger Simpson | $4,575 |
| 142 | Tony Ahn | $4,575 |
| 143 | Orhan Tusa | $4,575 |
| 144 | Kenny Hallaert | $4,575 |
| 145 | Michael Schoen | $4,026 |
| 146 | Jack Tamplin | $4,026 |
| 147 | John Byrd | $4,026 |
| 148 | Rhys Jones | $4,026 |
| 149 | Michael Lehner | $4,026 |
| 150 | Justin Rice | $4,026 |
| 151 | Gregory Ronaldson | $4,026 |
| 152 | Anthony Veckey | $4,026 |
| 153 | Felix F Hiroito P | $4,026 |
| 154 | Noah Levine | $4,026 |
| 155 | Yordan Mitrentsov | $4,026 |
| 156 | Enael Garrido | $4,026 |
| 157 | Averil Ytterberg | $4,026 |
| 158 | Frank Lin | $4,026 |
| 159 | Jorge Lara | $4,026 |
| 160 | James Dambrosio | $4,026 |
| 161 | Jani Sointula | $4,026 |
| 162 | Marc Colome | $4,026 |
| 163 | Linda Huard | $4,026 |
| 164 | Imre Karpati | $4,026 |
| 165 | Huykhiem Nguyen | $4,026 |
| 166 | Maria Maceiras Lapido | $4,026 |
| 167 | Alexander Morozov | $4,026 |
| 168 | Simeon Naydenov | $4,026 |
| 169 | Rory Campbell | $4,026 |
| 170 | David Remer | $4,026 |
| 171 | Julien Pouchain | $4,026 |
| 172 | Daniel Minor | $4,026 |
| 173 | Laurent Salomon | $4,026 |
| 174 | Sebastion Saffari | $4,026 |
| 175 | Antonino Venneri | $4,026 |
| 176 | Philip Yeh | $4,026 |
| 177 | Jimmy Gillot | $4,026 |
| 178 | Spencer Hudson | $4,026 |
| 179 | Alexey Golodyaev | $4,026 |
| 180 | Samuel Biery | $4,026 |
| 181 | Victor Choupeaux | $4,026 |
| 182 | Adam Farb | $4,026 |
| 183 | Thanh Luong | $4,026 |
| 184 | Takashi Ogura | $4,026 |
| 185 | Dale Hoy | $4,026 |
| 186 | Jacquelyn Williams | $4,026 |
| 187 | Steven Goldberg | $4,026 |
| 188 | Germain Gillard | $4,026 |
| 189 | Florian Langmann | $4,026 |
| 190 | Rafael Fernandez | $3,568 |
| 191 | Dylan Hortin | $3,568 |
| 192 | Arin Youssefian | $3,568 |
| 193 | David Corkett | $3,568 |
| 194 | Chris McCormack | $3,568 |
| 195 | Max Weinberg | $3,568 |
| 196 | Albert Rogers | $3,568 |
| 197 | David Gyarmati | $3,568 |
| 198 | Daniel Dianni | $3,568 |
| 199 | Simon Lam | $3,568 |
| 200 | Glenn McCaffrey | $3,568 |
| 201 | William Watchman | $3,568 |
| 202 | Andriy Pavlyuk | $3,568 |
| 203 | Randy Lew | $3,568 |
| 204 | Sarah Herzali | $3,568 |
| 205 | Gregory Burns | $3,568 |
| 206 | Aldo Urbina | $3,568 |
| 207 | Ross Mcleod | $3,568 |
| 208 | Joe Samaha | $3,568 |
| 209 | Ken Aldridge | $3,568 |
| 210 | Stephen Williams | $3,568 |
| 211 | Cuitlahuac Rodriguez | $3,568 |
| 212 | Michael Hernandez | $3,568 |
| 213 | Daniel Reijmer | $3,568 |
| 214 | Peter Murphy | $3,568 |
| 215 | Bruno Lopes | $3,568 |
| 216 | Aaron Ruppert | $3,568 |
| 217 | Kenny Shih | $3,568 |
| 218 | Deborah Worleyroberts | $3,568 |
| 219 | Daniel Dasilva | $3,568 |
| 220 | Peter Campo | $3,568 |
| 221 | Scott Vetter | $3,568 |
| 222 | Brad Anderson | $3,568 |
| 223 | Mitch Garshofsky | $3,568 |
| 224 | Zachary Cooke | $3,568 |
| 225 | Clement Thumy | $3,568 |
| 226 | Jody Howe | $3,568 |
| 227 | John Jordanov | $3,568 |
| 228 | Mark Marasco | $3,568 |
| 229 | Juan Pastorbaez | $3,568 |
| 230 | Lesley Deurman | $3,568 |
| 231 | Phil Lifschitz | $3,568 |
| 232 | Nicholas Newport | $3,568 |
| 233 | Wee Tan | $3,568 |
| 234 | Marlon Espenilla | $3,568 |
| 235 | Steven Spate | $3,202 |
| 236 | Ricardo Guedes | $3,202 |
| 237 | Laurence Grondin | $3,202 |
| 238 | Nabih Zaczac | $3,202 |
| 239 | Ilya Andreev | $3,202 |
| 240 | Estrella Baltazar | $3,202 |
| 241 | Mohammed Khanarbab | $3,202 |
| 242 | Karin Glanzer | $3,202 |
| 243 | William Cooper | $3,202 |
| 244 | Michael Sorosky | $3,202 |
| 245 | David Rauti | $3,202 |
| 246 | Benjamin Clayborn | $3,202 |
| 247 | Steve Hohn | $3,202 |
| 248 | Ahmad Alsaadi | $3,202 |
| 249 | Simon Charette | $3,202 |
| 250 | Timothy Gallegos | $3,202 |
| 251 | Oscar Hilari Quijada | $3,202 |
| 252 | Joao Post Darella | $3,202 |
| 253 | Peter Feldman | $3,202 |
| 254 | Kevan Casey | $3,202 |
| 255 | Jesus Leon | $3,202 |
| 256 | David Fung | $3,202 |
| 257 | Mark Darner | $3,202 |
| 258 | William Looper | $3,202 |
| 259 | Aaron Motoyama | $3,202 |
| 260 | Ulises Roman | $3,202 |
| 261 | Vladimir Mefodichev | $3,202 |
| 262 | Robert Hwang | $3,202 |
| 263 | Viktoria Szilasi | $3,202 |
| 264 | Jose Gomez | $3,202 |
| 265 | Mylene Mathivet | $3,202 |
| 266 | Brett Jungblut | $3,202 |
| 267 | Raymond Padgett | $3,202 |
| 268 | Alexander Venovski | $3,202 |
| 269 | Dimitry Amiryan | $3,202 |
| 270 | Aaron Bieck | $3,202 |
| 271 | Dario Galati | $3,202 |
| 272 | Maynard Little | $3,202 |
| 273 | Keith Correll | $3,202 |
| 274 | Matthew Goldman | $3,202 |
| 275 | Stephen Bellamy | $3,202 |
| 276 | Bernard Guigon | $3,202 |
| 277 | Ralph Farinella | $3,202 |
| 278 | Alex Melnikow | $3,202 |
| 279 | David Belaich | $3,202 |
| 280 | Magnus Nilsson | $3,202 |
| 281 | Joseph Kuzma | $3,202 |
| 282 | Gordon Hopkins | $3,202 |
| 283 | Yves Hallague | $3,202 |
| 284 | Laurent Bruant | $3,202 |
| 285 | Kenny Nguyen | $3,202 |
| 286 | Adrian Milroy | $3,202 |
| 287 | Lukas Krebs | $3,202 |
| 288 | Thiago Nishijima | $3,202 |
| 289 | Andrey Danilyuk | $2,882 |
| 290 | Jonathan Davis | $2,882 |
| 291 | Roberto Lifschitz | $2,882 |
| 292 | Ferdinand Quelle | $2,882 |
| 293 | Dean Schultz | $2,882 |
| 294 | Leonid Vizrov | $2,882 |
| 295 | Craig Zotter | $2,882 |
| 296 | Geoffrey Lay | $2,882 |
| 297 | Ajay Gnanasambanthan | $2,882 |
| 298 | Wai C Cheng | $2,882 |
| 299 | Daniel Einhorn | $2,882 |
| 300 | Frank Croschere | $2,882 |
| 301 | Thibaut Beutelstetter | $2,882 |
| 302 | Tom McEvoy | $2,882 |
| 303 | Jeremy Gold | $2,882 |
| 304 | Andre Rodrigues | $2,882 |
| 305 | Paul McCann | $2,882 |
| 306 | Lonnie Heimowitz | $2,882 |
| 307 | Marco Delacuesta | $2,882 |
| 308 | David Pham | $2,882 |
| 309 | Thao Nguyen | $2,882 |
| 310 | Eric Haber | $2,882 |
| 311 | Bjornar Thomassen | $2,882 |
| 312 | Robert Tanniru | $2,882 |
| 313 | Anthony Anderson | $2,882 |
| 314 | Andrea Vezzani | $2,882 |
| 315 | Julie Farkas | $2,882 |
| 316 | Paul Lieu | $2,882 |
| 317 | Scott Eklund | $2,882 |
| 318 | Julian Rembert | $2,882 |
| 319 | Thomas Ieronimo | $2,882 |
| 320 | Yudhishter Jaswal | $2,882 |
| 321 | Thomas O'Neal | $2,882 |
| 322 | Brandon Crawford | $2,882 |
| 323 | Russell Rosenblum | $2,882 |
| 324 | Michael Urhausen | $2,882 |
| 325 | Lisa Hamilton | $2,882 |
| 326 | Scott O'Reilly | $2,882 |
| 327 | Everett Carlton | $2,882 |
| 328 | Yan Neiman | $2,882 |
| 329 | Daniel Couzens | $2,882 |
| 330 | Seth Thomsen | $2,882 |
| 331 | Mike Allis | $2,882 |
| 332 | Jeremy Kriner | $2,882 |
| 333 | Maxat Aitbayev | $2,882 |
| 334 | Christopher Kline | $2,882 |
| 335 | Rena Varghese | $2,882 |
| 336 | Jorge Rivera | $2,882 |
| 337 | Alan Myerson | $2,882 |
| 338 | Manuel Labandeira | $2,882 |
| 339 | Flavio Dejesusviegas | $2,882 |
| 340 | Alex Luxenburg | $2,882 |
| 341 | Tom West | $2,882 |
| 342 | Jodi Hughes | $2,882 |
Инфо эвента
- Имя эвента
- Event 56 - $1,500 No-Limit Hold'em
- Арена
- Дата
- 2011-07-05
- Итоговый день
- 2011-07-07
- Бай-ин
- $1,500
- Входные
- 3389
- Призовой фонд
- TBA
- Первый приз
- TBA
Победитель события
| Игрок | Призовые деньги | |
|---|---|---|
| 1 | Hasan Anter | $777,928 |
| 2 | Nemer Haddad | $479,521 |
| 3 | Andy Philachack | $345,698 |
| 4 | Selim Oulmekki | $251,267 |
| 5 | John Borzio | $184,561 |
Следи за live
Последние результаты турниров
-
-
- $10,000 Main Event
- Победитель: Daniel Negreanu
- Приз:$1,038,825
- Место:
- результаты
-
-
-
-
- WSOP APAC Caesars Cup
- Победитель:
- Приз:$0
- Место:
- результаты
-
-
-
-
- $50,000 High Roller
- Победитель: Philipp Gruissem
- Приз:$825,000
- Место:
- результаты
-
-